Concluding DeFi Days
We are excited to conclude our DeFi Days leaderboard! Thank you to everyone who participated and made DeFi Days a success. With over 1.7M total transactions, the leaderboard race was competitive, but rest assured that we have new opportunities coming soon!
As a reminder, the leaderboard was ranked by the following criteria:
Number of quests completed
Transaction count and volume
To calculate, we used the following mechanism:
Transaction Count Points: Each transaction counts as 10 points (Tx Count × 10).
Volume Points: Each unit of volume contributes 1 point (equivalent to volume value).
The final ranking would be based on the sum of these points, ensuring both activity and contribution are weighted fairly
Please find the final list of winners below! We will distribute the prize in the coming days. For a full preview of the points earned by each winner, please see our calculations here.
Wallet | Prize |
0x53eaa0d7f5e43d47b0b0e30b283e923601eaa80b | $1,000 |
0xd8936e602e38dfee5d6466865068b94b1943debf | $1,000 |
0xb9c967aa41292ff7afe2adcd0ee04d302a88e8dd | $1,000 |
0x2552a06d9242acf134bb184ea561a83597a0f431 | $1,000 |
0x5a1d68934c56f5289997fbea876f879b1840cf94 | $1,000 |
0xb1e2194f43c3c0319b3b6fa560d47bc57632cc56 | $300 |
0x5bc7b531b1a8810c74e53c4b81cef4f8f911921f | $300 |
0xe84f05a482c8c872d0327c1e61c95b4f5a2afb8c | $300 |
0x83b0c326f3cbfae5d751e6681ca68225aabce98e | $300 |
0xb9bda4df72457780af78a878061848e9813cea79 | $300 |
0x39c0b5a7d5d90300870f23e971c89c1ff03f673d | $200 |
0xca148c50bbf36999ac80cce6eb54234af89c2b47 | $200 |
0xf896d91f64f55fba92d10a19020c8142966167d0 | $200 |
0x815402a89ec0bf1bdd6dd0bd103113a5e5308669 | $200 |
0xd5929dffeb066ff754611afecf2afbdb4a7c5cd1 | $200 |
0x95daeecbe5a23fd9d3dd6b355f2a2c7a36100371 | $100 |
0x57dcc966a88b2ec2a685112f8f6995b2a2ee1659 | $100 |
0x5de733744ba20325acd1d03394829c73dfa01d20 | $100 |
0x4fb0ab6b4f83f6924e3c7f5dadc6690eddeb4ae5 | $100 |
0xa384da4a4d7764a0653e63b2d8956b28bbf8d009 | $100 |
What’s Next
More quests are coming in February, although the DeFi theme has concluded. In Part 2 of our quest series, we will offer a new leaderboard with a shared prize pool of to the top participants ranked by points collected and transaction value.
Additionally, we are opening up new ways to reward the community with raffle prizes based on community participation. Join us on X and in Telegram to stay up to date!